Codes & Descriptions
Fulfillment Codes
Carrier Codes
Shipping Carrier | Carrier Service | Description |
---|---|---|
BESTWAY | GRND | Best available carrer (selected by Wineshipping) - GROUND |
ShipCompliant alias: CST9 or CST19 | ||
BESTWAY | 2DAY | Best available carrer (selected by Wineshipping) - 2 DAY SERVICE |
ShipCompliant alias: CST6 or CST18 | ||
BESTWAY | ONST | Best available carrer (selected by Wineshipping) - OVERNIGHT SERVICE |
ShipCompliant alias: CST2 or CST12 | ||
BESTWAY | TEMP | Best available carrer (selected by Wineshipping) - TEMP CONTROL GROUND |
ShipCompliant alias: CST7 or CST17 | ||
------------------ | ----------------- | -------------------------------------------- |
FCC | ONPR | FEDEX COLD CHAIN OVERNIGHT PRIORITY |
FEX | GRND | FEDEX GROUND |
FEX | HOME | FEDEX HOME DELIVERY |
FEX | 2DAY | FEDEX 2 DAY AIR |
FEX | ONPR | FEDEX PRIORITY OVERNIGHT |
FEX | ONST | FEDEX STANDARD OVERNIGHT |
FEX | POSA | FEDEX PRIORITY OVERNIGHT SATURDAY DELIVERY |
GSO | GRND | GSO GROUND |
LSO | GRND | LONE STAR OVERNIGHT |
TMC | GRND | UPS TEMP CONTROL GROUND |
ShipCompliant alias: CST1 | ||
TMX | GRND | FEDEX TEMP CONTROL GROUND |
ShipCompliant alias: CST17 | ||
TMX | HOME | FEDEX TEMP CONTROL HOME |
UPS | ONST | UPS STANDARD OVERNIGHT |
UPS | 2DAY | UPS 2 DAY AIR |
UPS | 3DAY | UPS 3 DAY DELIVERY |
UPS | GRND | UPS GROUND |
W2U | GRND | WINES2U TEMP CONTROL TO AZ (FROM APC01, WOX01, SMX01 ONLY) |
WIL | WCLL | WILL CALL |
ShipCompliant alias: PIC |
Physical Warehouse Locations
Code | Description |
---|---|
APC01, APC02 | NAPA, CA |
COB01, COB02 | COBLESKILL, NY |
ETC01 | EARTH CITY, MO |
MMC01 | MCMINNVILLE, OR |
PRB01 | PASO ROBLES, CA |
TWL01 | TUALATIN, OR |
VCX01 | VACAVILLE, CA |
WOX01 | WINDSOR, CA |
Legacy Warehouse Codes
These codes will be deprecated, they are available for backwards compatibility, please do not use these codes for a new integration. Contact api@wineshipping.com for solution design support for inventory management.
Code | Description |
---|---|
CE201 | COBLESKILL, NY |
MIY01 | MIDDLETOWN, NY |
SMX01 | SANTA MARIA, CA |
Inventory Codes
Tax Paid Physical Inventory Statuses
Code | Description |
---|---|
GOOD-NO-TX | TAX PAID (PRIMARY) |
RTGD-NO-TX | RETURNED, NOT DAMAGED, TAX PAID |
RDMG-NO-TX | RETURNED, DAMAGED, TAX PAID |
DMGD-NO-TX | DAMAGED, TAX PAID |
Bonded Physical Inventory Statuses
Code | Description |
---|---|
GOOD-NO-BD | BONDED (PRIMARY) |
DMGD-ST-BD | DAMAGED, BONDED |
Other, Special Physical Inventory Statuses
Code | Description |
---|---|
GOOD-ST-IM | OREGON ONLY - IMPORT TAX PAID |
Legacy Physical Inventory Statuses
These codes will be deprecated, they are available for backwards compatibility, please do not use these codes for a new integration. Contact api@wineshipping.com for solution design support for inventory management.
Code | Description |
---|---|
CDMG-NO-BD | COSMETIC DAMAGE, NO STORAGE, BONDED |
CDMG-NO-TX | COSMETIC DAMAGE, NO STORAGE, TAX PAID |
CDMG-ST-BD | COSMETIC DAMAGE, STORAGE, BONDED |
CDMG-ST-TX | COSMETIC DAMAGE, STORAGE, TAX PAID |
DMGD-ST-TX | DAMAGED STORAGE TAX PAID |
GOOD-LB-TX | LIBRARY, TAX PAID |
GOOD-ST-BD | STORAGE, BONDED |
GOOD-NO-CB | CLUB INVENTORY |
GOOD-ST-EX | STORAGE, EXPORT |
GOOD-ST-TX | STORAGE, TAX PAID |
HOLD-NO-TX | HELD, NO STORAGE, TAX PAID |
Physical Inventory Counting Codes
Status Code | Description | Cause Owner |
---|---|---|
CMTCDMG | Any adjustment required due to an error in 'damage processing' | WS |
CYCLE COUNT | Any adjustment required due to a variance finding during a cycle count, if RC is not determined | WS |
EXPIRED | Any adjustments required due to breakage found during the inbound/receiving process | Client |
INCBROKENBTL | Any adjustments required due to breakage found during the inbound/receiving process | Client |
INCMISSINGBTL | Any adjustments required due to shortages discovered during the inbound/receiving process | Client |
MS-RCVD | Any adjustment required due to there being a receiving error made by WS | WS |
MS-SHPD | Items were mis-picked and inventory had to be adjusted | WS |
PHYSICAL INV | Any adjustment required due to variances found during a CPI | WS |
PKGUSED | Production packaging consumption | Client |
SKU MAINTENANCE | Any adjustment required to accommodate a sku swap, or any other client request | Client |
TRANSACTION ERROR | Any adjustment required due to a previous transactional error (sales order, adjustment, etc) | WS |
WSBROKENBTL | Any adjustment required due to breakage caused by Wineshipping operations/processing | WS |
Product Codes
Units of Measure
Code | Description |
---|---|
1000 | 1 BOTTLE 1 LITER |
1000-1-W | 1 BOTTLE 1 LITER IN WOODBOX |
12000 | 1 BOTTLE 12 LITER |
12000-1-W | 1 BOTTLE 12 LITER IN WOODBOX |
1500 | 1 BOTTLE 1.5 LITER (MAGNUM) |
1500-1 | 1500-1 |
1500-1-W | 1 BOTTLE 1.5 LITER (MAGNUM) IN WOODBOX |
1500-2-W | 2 BOTTLE 1.5 LITER (MAGNUM) IN WOODBOX |
1500-3-W | 3 BOTTLE 1.5 LITER (MAGNUM) IN WOODBOX |
1500-4 | 1500-4 |
1500-5-W | 5 BOTTLE 1.5 LITER (MAGNUM) IN WOODBOX |
1500-6 | 6 BOTTLES 1.5 LITER IN CASE |
1500-6-W | 6 BOTTLE 1.5 LITER (MAGNUM) IN WOODBOX |
18000 | 1 BOTTLE 18 LITER |
18000-1-W | 1 BOTTLE 18 LITER IN WOODBOX |
187 | 1 BOTTLE 187 MILLILITER |
187-24 | 24 BOTTLES 187 MILLILITER IN CASE |
187-4 | 4 BOTTLE 187 ML |
200 | 1 BOTTLE 200 MILLILITER |
250 | 1 BOTTLE 250 MILLILITER |
250-12 | 12 BOTTLES 250 MILLILTER IN CASE |
250-24 | 24 BOTTLES 250 MILLILITER IN CASE |
250-4 | 4 BOTTLES 250 MILLILITER IN CASE |
3000 | 1 BOTTLE 3 LITER |
3000-1-W | 1 BOTTLE 3 LITER IN WOODBOX |
375 | 1 BOTTLE 375 MILLILITER |
375-12 | 12 BOTTLES 375 MILLILITER IN CASE |
375-1-W | 1 BOTTLES 375 MILLILITER IN WOODBOX |
375-3 | 3 BOTTLES 375 MILLILITER IN CASE |
50 | 1 BOTTLE 50 MILLILITER |
500 | 1 BOTTLE 500 MILLILITER |
5000 | 1 BOTTLE 5 LITER |
5000-1-W | 1 BOTTLE 5 LITER IN WOODBOX |
500-2 | 500-2 |
6000 | 1 BOTTLE 6 LITER |
6000-1-W | 1 BOTTLE 6 LITER IN WOODBOX |
750 | 1 BOTTLE 750 MILLILITER |
750-1 | 750-1 |
750-10 | 10 BOTTLES 750 MILLILITER IN CASE |
750-10-W | 10 BOTTLES 750 MILLILITER IN WOODBOX |
750-12 | 12 BOTTLES 750 MILLILITER IN CASE |
750-12-W | 12 BOTTLES 750 MILLILITER IN WOODBOX |
750-1-W | 1 BOTTLE 750 MILLILITER IN WOODBOX |
750-2 | 2 BOTTLES 750 MILLILITER IN CASE |
750-2-W | 2 BOTTLES 750 MILLILITER IN WOODBOX |
750-3 | 3 BOTTLES 750 MILLILITER IN CASE |
750-3-W | 3 BOTTLES 750 MILLILITER IN WOODBOX |
750-4 | 4 BOTTLES 750 MILLILITER IN CASE |
750-4-W | 4 BOTTLES 750 MILLILITER IN WOODBOX |
750-5 | 5 BOTTLES 750 MILLILITER IN CASE |
750-5-W | 5 BOTTLES 750 MILLILITER IN WOODBOX |
750-6 | 6 BOTTLES 750 MILLILITER IN CASE |
750-6-W | 6 BOTTLES 750 MILLILITER IN WOODBOX |
750-8 | 8 BOTTLES 750 MILLILITER IN CASE |
750-8-W | 8 BOTTLES 750 MILLILITER IN WOODBOX |
750-9 | 9 BOTTLES 750 MILLILITER IN CASE |
9000 | 1 BOTTLE 9 LITER |
9000-1-W | 1 BOTTLE 750 MILLILITER IN WOODBOX |
CAN | CAN |
CRT | CRT |
CS | 1 CASE OF ANY UOM |
EACH | 1 NEWSLETTER, PAMPHLET, OR PAGE |
GAL | 1 US GALLON OF LIQUID MEASURE |
KEG | KEG FORM FACTOR |
LB | 1 POUND (16 OUNCES) OF WEIGHT |
PLT | PALLET |
UNIT | 1 PIECE OF MERCHANDISE (CORKPULL, GIFT, GLASSES) |
Varietal Codes
Varietal Code |
---|
AGIORGITIKO |
AGLIANICO |
AGLIANICO ROSE |
AIREN |
ALBARINO |
ALEATICO |
ALICANTE B |
ALIGOTE |
ALIGOTE BLANC |
ALVARELHAO |
ALVARINHO |
ANCELLOTTA |
APRES |
ARNEIS |
ASSYRTIKO |
BACO NOIR |
BARBARESCO |
BARBERA |
BARBERA D'ALBA |
BARBERA D'ASTI |
BELLISIMO |
BIANCO |
BILANCIA |
BLEND |
BLNC D BLNC |
BLNC D NOIR |
BONARDA |
BORDX BLEND |
BOURBOULENC |
BRACHETTO |
BRANDYCH |
BRUT |
BRUT ROSE |
BUAL |
BURGUNDY |
CAB FRANC |
CAB SAUV |
CARIGNAN |
CARIGNANE |
CARMENERE |
CATARRATTO |
CAUDALIES |
CENTELLINARE |
CH BLANC |
CHABLIS |
CHAMPAGNE |
CHARBONO |
CHARD |
CHENIN BLANC |
CHIANTI |
CIDER |
CINSAULT |
CLAIRETTE |
CLARET |
CLUB RED |
COLORINO |
CORTESE |
CORVINA |
COTES |
COTES DU RHONE |
COUNOISE |
CROATINA |
CUVEE |
CUVEE M |
CUVEE M RED |
DESSERT |
DEVAUX |
DOLCETTO |
DRY RIESLING |
DRY VERMTH |
DRY WHITE |
DURIF |
EDELZWICKER |
ENCRUZADO |
EXTRA BRUT |
FALANGHINA |
FER SERV |
FIANO |
FIELD BLEND |
FRAPPATO |
FREISA |
FRIULANO |
FUME BLANC |
FUMIN |
FURMINT |
GAMAY |
GAMAY NOIR |
GARGANEGA |
GARNACHA |
GEWURTZ |
GLERA |
GRACIANO |
GRAND CRU |
GRAPPA |
GRCO D TUFO |
GRECHETTO |
GRECO |
GRENACHE |
GRIGNOLINO |
GRNCHE BLNC |
GROLLEAU |
GROPELLO |
GRUNR VELT |
GSM |
HOND BELTZA |
HOND ZURI |
ICEWINE |
JACQUERE |
LAGREIN |
LATE HARVEST |
LE BIJOU |
LOUREIRA |
MAGDALENA |
MALBEC |
MALV NERA |
MALVASIA |
MARCHL FOCH |
MARSANNE |
MELON D BRG |
MENCIA |
MERITAGE |
MERLOT |
MISSION |
MIXED VARIETY |
MOLINARA |
MONDEUSE |
MONTEPLCNO |
MOSCATO |
MOSCHOFLRO |
MOURVEDRE |
MÜLLER-THUR |
MUSCADELLE |
MUSCAT |
NEBBIOLO |
NEGROAMARO |
NEGROAPTMRO |
NERO DAVOLA |
OLIVE OIL |
ORANGE MUSC |
OTHR RED B |
OTHR RED V |
OTHR WHT B |
OTHR WHT V |
PALOMINO |
PARTNER |
PASSERINA |
PECCORINO |
PECORINO |
PEDRO XIMZ |
PETIT ROUGE |
PETIT VERDOT |
PETITESIRAH |
PICOLIT |
PICPOUL |
PICPOUL D PNT |
PINNACLE |
PINOT BLANC |
PINOT GRIS |
PINOT MEUNR |
PINOT NERO |
PINOT NOIR |
PINOTAGE |
PINOTAGMERE |
PINOTGRIGIO |
PIQUPL NOIR |
PORT |
PORT BLEND |
POUILLY FUME |
POULSARD |
PRIMITIVO |
PROP RED WINE |
PROP WHITE |
PROPRIETARY |
PROSECCO |
RED BLEND |
RED DSRT WINE |
RED WINE |
REFOSCO |
RHONE |
RHONE BLEND |
RIBOLAGIALA |
RICE |
RIESLING |
RIOJA |
RIVE GAUCHE |
ROBERTA'S RSV |
RONDINELLA |
ROSATO |
ROSE |
ROSSO |
ROTBERGER |
ROUGE |
ROUSSANNE |
ROUSSILLON |
RUBICON |
SACREROUGE |
SAGRANTINO |
SAKE |
SANCERRE |
SANGIOVESE |
SANGRIA |
SAUTERNES |
SAUV BLANC |
SCHIOPPETTINO |
SEMILLON |
SERCIAL |
SHIRAZ |
SORACCO |
SPARKLING |
SPRITZER |
SPRKBLND RW |
ST LAURENT |
SWEET VERM |
SYMPHONY |
SYRAH |
SYRUP |
TANNAT |
TAWNY PORTO |
TEMPRANILLO |
TEROLDEGO |
TINTA DE TORO |
TINTA RORIZ |
TINTAFRANCA |
TOCAI |
TOCAI FRIULANO |
TOCAI FRUL |
TOPAQUE |
TORRONTES |
TOSCANA |
TOURIGA |
TOURIGFRANC |
TOURIGNACNL |
TRADICIO |
TREBBIANO |
TROUSSEAU GRIS |
TRUE VINEYARD |
UMBRIA ROSSO |
VERDEJO |
VERDELHO |
VERDICCHIO |
VERMENTINO |
VERMOUTH |
VERNACCIA |
VESPOLINA |
VIN DE TABLE |
VIN GRIS |
VINEGAR |
VINO ROSSO |
VINTAGE BRUT |
VIOGNIER |
WELSCHRIESLING |
WHITE |
WHITE BLEND |
WHITE WINE |
WHITE ZIN |
XINOMAVRO |
XYNOMAVRO |
ZINFANDEL |
ZWEIGELT |